Harvest 2023
Currently Available Cultivars
Cultivar | Lineage | Dominance | THC % | CBD % | Terpene % |
---|---|---|---|---|---|
Blue Dream | DJ Short Blueberry x Haze | Sativa | 24.50 | .08 | 3.44 |
Flavor Mountain | Blue Mountain Gas x R.I.T.Z | Hybrid | 23.69 | .08 | 4.05 |
Frosted Froyo | KEMO x Froyo | Hybrid | 28.74 | .09 | 5.63 |
Kaia Kush | Super Silver Haze x OG Kush | Sativa | 21.64 | .09 | 4.34 |
Lemonband | Lemontree x Headband | Sativa | 20.80 | .08 | 5.73 |
Sour Diesel | Chemdog 91 x Super Skunk | Sativa | 20.62 | .08 | 4.03 |
Zhitrus | Oakland Orange x The Zhit | Hybrid | 23.51 | .06 | 3.63 |
Nurtured by the Power of the Sun