Harvest 2024
Currently Available Cultivars
Cultivar | Lineage | Dominance | THC % | CBD % | Terpene % |
---|---|---|---|---|---|
Bandaid Dreadbread | Bandaid Haze 7 x Dreadbread | Sativa | 33.48 | .12 | 5.25 |
Blue Dream | Blueberry x Super Silver Haze | Sativa | 25.21 | .09 | 2.45 |
Durban Poison | African Landrace | Sativa | 18.06 | .07 | 2.52 |
Frosted Froyo | KEMO x Froyo | Hybrid | 26.64 | .08 | 4.37 |
Zainbow | ZR3 x The Zhit | Hybrid | 17.22 | .06 | 3.05 |
Nurtured by the Power of the Sun