Harvest 2022
List of currently available cultivars
Cultivar | Lineage | Dominance | THC % | CBD % | Terpene % |
---|---|---|---|---|---|
Chocolate Runtz | Zhits Fire x Runtz | Hybrid | 27.87 | .08 | 3.72 |
Critical Mass | Afghani Skunk x CBD Crew | CBD | 9.21 | 17.28 | 2.379 |
Durban Poison | African Landrace | Sativa | 18.80 | .07 | 3.11 |
Frosted Froyo | KEMO x Froyo | Hybrid | 29.55 | .11 | 3.236 |
Kosher Kush | OG Kush x OG Kush | Indica | 23.8 | .09 | 3.373 |
Marzhmallow | Marsha x The Zhit | Hybrid | 25.12 | .07 | 2.54 |
Old Family Purple | Purple Urkle x Triangle Kush | Indica | 26.61 | .09 | 4.07 |
Orange Whip | Orange Cookies x French Toast | Hybrid | 21.29 | .01 | 1.93 |
Sour Diesel | Chemdog 91 x Super Skunk | Sativa | 20.47 | .09 | 1.8 |
Strawberry Guava | Strawnanna x Papaya | Hybrid | 28.23 | .1 | 2.177 |
Tallymon | BananaOG Dosido x Papaya | Hybrid | 27.47 | .10 | 2.806 |
Harvest 2022
Limited Availability Cultivars
Cultivar | Lineage | Dominance | THC % | CBD % | Terpene % |
---|---|---|---|---|---|
Apple Truffle | GMO x Sour Apple Killer | Hybrid | 21.92 | .10 | 2.15 |
Black Mentz | FAF x Mentz | Hybrid | 18.39 | .05 | 2.231 |
Cantaloupe Haze | Mexican Landrace x Orignial Haze | Sativa | 18.15 | .07 | 1.28 |
Cherry Cocktail | Cheerios x Garlic Cocktail | Sativa | 22.76 | .06 | 1.63 |
Cherry Poloma | Tropcherry x Georgia Pie | Hybrid | 19.05 | .04 | 1.12 |
Dome Piece | GMO Rootbeer x Headband | Hybid | 23.76 | .06 | 1.92 |
Hollywood Skunk | Hollywood Pure Kush x Skunk | Sativa | 19.68 | .07 | 2.677 |
Pecan Pie | Georgia Pie x Burnt Toast | Hybrid | 20.4 | .05 | 2.20 |
Shrooms | Love Seed x White Truffle | Hybrid | 20.71 | .06 | 1.67 |
Waffles | Apple Fritter x Stuffed French Toast | Hybrid | 23.51 | .07 | 2.057 |
Nurtured by the Power of the Sun