Harvest 2024
Currently Available Cultivars
Cultivar | Lineage | Dominance | THC % | CBD % | Terpene % |
---|---|---|---|---|---|
Apple Truffle | GMO x Sour Apple Killer | Hybrid | 30.95 | .10 | 4.54 |
Cali Burger | Lemon Lime Orange Apricot x Double Burger | Hybrid | 28.63 | .08 | 3.81 |
Cherry Pie Kush | Cherry Pie x OG Kush | Indica | 23.63 | .05 | 4.57 |
Glitterati | Nitwitz x The Zhit | Indica | 20.44 | .04 | 5.03 |
Kaia Kush | Super Silver Haze x OG Kush | Sativa | 25.55 | .09 | 3.51 |
Strawberry Mentz | Itz-Strawberry X Mentz | Hybrid | 20.41 | .07 | 3.36 |
Zhitrus | Oakland Orange x The Zhit | Hybrid | 25.48 | .06 | 3.45 |
Nurtured by the Power of the Sun