Summer/Fall Harvest 2020
List of currently available strains. Subject to change.
Strain | Dominance | THC % | CBD % | Total Terpene % |
---|---|---|---|---|
Blue Dream | Sativa | 23.84 | .09 | 3 |
Birthday Cake | Indica | 22.12 | .09 | 1.91 |
Critical Mass | Indica | 8.39 | 15.40 | 1.41 |
Cantaloupe Haze | Sativa | 24.75 | .09 | 1.51 |
Durban Poison | Sativa | 22.80 | .06 | 4.48 |
GG4 | Hybrid | 21.48 | .08 | 2.2 |
Grape Squish | Indica | 18.35 | .05 | 2.66 |
GSC | Hybrid | 21.71 | .06 | 2.85 |
Kosher Kush | Indica | 23.04 | .08 | 3.24 |
Sour Diesel | Sativa | 19.73 | .09 | 1.746 |
Strawberry Guava | Hybrid | 24.15 | .08 | 1.75 |
Tally Mon | Hybrid | 26.32 | .08 | 2.73 |
< LOQ = Limit of Quantitation
NA = Not Analyzed
Nurtured by the Power of the Sun